Premier League 2026/27

Premier League Yellow and Red Card Statistics 2026/27

Compare discipline through yellow and red card averages, with a separate valid card sample. A match total is the sum for both teams, not the home side alone.

Latest match in dataset: · 70/70 completed records with valid market data. Historical match records available on StatFair.

Available coverage is not a claim of a complete schedule.

All venues

Premier League 2026/27 · All venues
TeamMatchesCard sampleYellow cardsRed cardsTeam cardsOpponent cardsMatch totalOver 3.5 totalOver 2.5 cardsUnder 2.5 cardsOver 3.5 cardsUnder 3.5 cardsOver 4.5 cardsUnder 4.5 cards
Arsenal771.290.001.293.434.7171% (5/7)71% (5/7)29% (2/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Aston Villa772.000.142.143.145.2971% (5/7)86% (6/7)14% (1/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Bournemouth773.000.003.001.574.5771% (5/7)100% (7/7)0% (0/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Brentford772.860.293.141.865.0071% (5/7)71% (5/7)29% (2/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Brighton772.140.142.291.573.8657% (4/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)
Chelsea771.860.001.863.004.8686% (6/7)86% (6/7)14% (1/7)86% (6/7)14% (1/7)57% (4/7)43% (3/7)
Coventry771.140.141.291.432.7129% (2/7)43% (3/7)57% (4/7)29% (2/7)71% (5/7)14% (1/7)86% (6/7)
Crystal Palace771.290.141.431.573.0043% (3/7)71% (5/7)29% (2/7)43% (3/7)57% (4/7)29% (2/7)71% (5/7)
Everton771.710.001.712.143.8657% (4/7)57% (4/7)43% (3/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)
Fulham772.000.142.141.003.1443% (3/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)43% (3/7)57% (4/7)
Hull773.000.003.001.004.0057% (4/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)57% (4/7)43% (3/7)
Ipswich771.710.141.862.294.1471% (5/7)100% (7/7)0% (0/7)71% (5/7)29% (2/7)29% (2/7)71% (5/7)
Leeds771.860.001.862.434.2971% (5/7)100% (7/7)0% (0/7)71% (5/7)29% (2/7)43% (3/7)57% (4/7)
Liverpool772.710.142.862.575.4371% (5/7)86% (6/7)14% (1/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Man City771.290.141.432.003.4329% (2/7)86% (6/7)14% (1/7)29% (2/7)71% (5/7)14% (1/7)86% (6/7)
Man United771.710.001.712.864.5771% (5/7)100% (7/7)0% (0/7)71% (5/7)29% (2/7)29% (2/7)71% (5/7)
Newcastle772.710.002.712.144.8657% (4/7)86% (6/7)14% (1/7)57% (4/7)43% (3/7)57% (4/7)43% (3/7)
Nott'm Forest772.290.002.291.714.0057% (4/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)29% (2/7)71% (5/7)
Sunderland772.000.292.291.714.0043% (3/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)43% (3/7)57% (4/7)
Tottenham771.290.141.432.293.7143% (3/7)71% (5/7)29% (2/7)43% (3/7)57% (4/7)14% (1/7)86% (6/7)

Home

Premier League 2026/27 · Home
TeamMatchesCard sampleYellow cardsRed cardsTeam cardsOpponent cardsMatch totalOver 3.5 totalOver 2.5 cardsUnder 2.5 cardsOver 3.5 cardsUnder 3.5 cardsOver 4.5 cardsUnder 4.5 cards
Arsenal331.330.001.333.004.3367% (2/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Aston Villa332.330.002.333.676.00100% (3/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)
Bournemouth443.000.003.002.005.0075% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
Brentford442.500.503.001.504.5050% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Brighton442.750.002.752.255.0075% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
Chelsea330.670.000.674.004.67100% (3/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)33% (1/3)67% (2/3)
Coventry330.670.331.001.672.6733% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Crystal Palace331.330.331.672.334.0067% (2/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Everton442.000.002.002.504.5075% (3/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Fulham441.750.252.001.253.2550% (2/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Hull332.000.002.000.332.330% (0/3)33% (1/3)67% (2/3)0% (0/3)100% (3/3)0% (0/3)100% (3/3)
Ipswich331.000.001.003.334.3367% (2/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Leeds441.250.001.252.754.0075% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)25% (1/4)75% (3/4)
Liverpool332.670.333.001.674.6767% (2/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Man City440.750.000.751.752.500% (0/4)75% (3/4)25% (1/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)
Man United332.000.002.003.335.33100% (3/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)33% (1/3)67% (2/3)
Newcastle443.500.003.503.006.50100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)
Nott'm Forest441.750.001.751.002.7525% (1/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)0% (0/4)100% (4/4)
Sunderland332.000.332.332.004.3333% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Tottenham440.750.000.752.253.0025% (1/4)75% (3/4)25% (1/4)25% (1/4)75% (3/4)0% (0/4)100% (4/4)

Away

Premier League 2026/27 · Away
TeamMatchesCard sampleYellow cardsRed cardsTeam cardsOpponent cardsMatch totalOver 3.5 totalOver 2.5 cardsUnder 2.5 cardsOver 3.5 cardsUnder 3.5 cardsOver 4.5 cardsUnder 4.5 cards
Arsenal441.250.001.253.755.0075% (3/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Aston Villa441.750.252.002.754.7550% (2/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Bournemouth333.000.003.001.004.0067% (2/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Brentford333.330.003.332.335.67100% (3/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)
Brighton331.330.331.670.672.3333% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)0% (0/3)100% (3/3)
Chelsea442.750.002.752.255.0075% (3/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
Coventry441.500.001.501.252.7525% (1/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)0% (0/4)100% (4/4)
Crystal Palace441.250.001.251.002.2525% (1/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Everton331.330.001.331.673.0033% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Fulham332.330.002.330.673.0033% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Hull443.750.003.751.505.25100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)
Ipswich442.250.252.501.504.0075% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)25% (1/4)75% (3/4)
Leeds332.670.002.672.004.6767% (2/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Liverpool442.750.002.753.256.0075% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Man City332.000.332.332.334.6767% (2/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Man United441.500.001.502.504.0050% (2/4)100% (4/4)0% (0/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Newcastle331.670.001.671.002.670% (0/3)67% (2/3)33% (1/3)0% (0/3)100% (3/3)0% (0/3)100% (3/3)
Nott'm Forest333.000.003.002.675.67100% (3/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)
Sunderland442.000.252.251.503.7550% (2/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Tottenham332.000.332.332.334.6767% (2/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)

Methodology and limitations

Yellow and red cards each count as one recorded card. These are dataset counts, not bookmaker booking points. A second-yellow dismissal is not reconstructed: source recording conventions apply. Missing card values are excluded rather than interpreted as zero. Over 3.5 requires at least four recorded cards across both teams.

Season 2026/27 only. Duplicate matches, future dates and missing final scores are excluded. Home and away refer to the team in the row. Each percentage includes its numerator and denominator. Small samples are unstable; historical frequency does not guarantee a future outcome.

Explore advanced filters

Over and under: match totals and sample sizes

Every line in these tables uses the combined total for both teams. Under 2.5 means a maximum of two; over 2.5 means at least three. The number in brackets shows qualifying matches and the valid sample, not a predicted probability. Missing values are excluded and recorded zeros are retained.

Compare the home and away tables before using the advanced finder to select a recent-match window and team-only or match-total lines.

Open the over/under cards finder

Related Premier League statistics