Premier League 2026/27

Premier League Goal Statistics 2026/27

Compare scoring and conceding by team rather than treating a league average as a prediction. Full-time totals combine both teams; first-half totals use the half-time score only.

Latest match in dataset: · 70/70 completed records with valid market data. Historical match records available on StatFair.

Available coverage is not a claim of a complete schedule.

All venues

Premier League 2026/27 · All venues
TeamMatchesGoals forGoals againstTotal goalsOver 2.5BTTSFirst-half totalHalf-time sampleOver 1.5 goalsUnder 1.5 goalsOver 2.5 goalsUnder 2.5 goalsOver 3.5 goalsUnder 3.5 goals
Arsenal71.570.712.2957% (4/7)29% (2/7)0.86771% (5/7)29% (2/7)57% (4/7)43% (3/7)0% (0/7)100% (7/7)
Aston Villa71.001.572.5757% (4/7)43% (3/7)1.14757% (4/7)43% (3/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)
Bournemouth71.291.863.1457% (4/7)71% (5/7)1.43786% (6/7)14% (1/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)
Brentford71.861.143.0071% (5/7)71% (5/7)1.147100% (7/7)0% (0/7)71% (5/7)29% (2/7)29% (2/7)71% (5/7)
Brighton73.290.714.0071% (5/7)29% (2/7)2.147100% (7/7)0% (0/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Chelsea72.431.864.2986% (6/7)71% (5/7)2.007100% (7/7)0% (0/7)86% (6/7)14% (1/7)57% (4/7)43% (3/7)
Coventry70.862.002.8657% (4/7)29% (2/7)0.86757% (4/7)43% (3/7)57% (4/7)43% (3/7)43% (3/7)57% (4/7)
Crystal Palace71.292.433.7171% (5/7)57% (4/7)2.00786% (6/7)14% (1/7)71% (5/7)29% (2/7)71% (5/7)29% (2/7)
Everton71.141.002.1429% (2/7)43% (3/7)0.43771% (5/7)29% (2/7)29% (2/7)71% (5/7)29% (2/7)71% (5/7)
Fulham71.001.432.4343% (3/7)57% (4/7)1.00757% (4/7)43% (3/7)43% (3/7)57% (4/7)29% (2/7)71% (5/7)
Hull71.141.002.1443% (3/7)43% (3/7)1.14757% (4/7)43% (3/7)43% (3/7)57% (4/7)29% (2/7)71% (5/7)
Ipswich71.572.143.7171% (5/7)71% (5/7)1.86786% (6/7)14% (1/7)71% (5/7)29% (2/7)43% (3/7)57% (4/7)
Leeds71.290.862.1429% (2/7)71% (5/7)0.86771% (5/7)29% (2/7)29% (2/7)71% (5/7)14% (1/7)86% (6/7)
Liverpool71.291.142.4357% (4/7)43% (3/7)0.71771% (5/7)29% (2/7)57% (4/7)43% (3/7)29% (2/7)71% (5/7)
Man City72.711.003.7171% (5/7)57% (4/7)1.57771% (5/7)29% (2/7)71% (5/7)29% (2/7)43% (3/7)57% (4/7)
Man United71.431.432.8629% (2/7)71% (5/7)0.71786% (6/7)14% (1/7)29% (2/7)71% (5/7)29% (2/7)71% (5/7)
Newcastle71.432.003.4371% (5/7)71% (5/7)1.57786% (6/7)14% (1/7)71% (5/7)29% (2/7)57% (4/7)43% (3/7)
Nott'm Forest70.711.292.0043% (3/7)43% (3/7)0.57743% (3/7)57% (4/7)43% (3/7)57% (4/7)29% (2/7)71% (5/7)
Sunderland70.862.002.8629% (2/7)43% (3/7)1.14786% (6/7)14% (1/7)29% (2/7)71% (5/7)14% (1/7)86% (6/7)
Tottenham70.861.432.2943% (3/7)43% (3/7)0.57771% (5/7)29% (2/7)43% (3/7)57% (4/7)29% (2/7)71% (5/7)

Home

Premier League 2026/27 · Home
TeamMatchesGoals forGoals againstTotal goalsOver 2.5BTTSFirst-half totalHalf-time sampleOver 1.5 goalsUnder 1.5 goalsOver 2.5 goalsUnder 2.5 goalsOver 3.5 goalsUnder 3.5 goals
Arsenal32.330.673.00100% (3/3)67% (2/3)1.333100% (3/3)0% (0/3)100% (3/3)0% (0/3)0% (0/3)100% (3/3)
Aston Villa31.001.672.6767% (2/3)67% (2/3)0.67367% (2/3)33% (1/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Bournemouth41.251.002.2525% (1/4)50% (2/4)1.00475% (3/4)25% (1/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Brentford42.000.752.7575% (3/4)50% (2/4)0.754100% (4/4)0% (0/4)75% (3/4)25% (1/4)0% (0/4)100% (4/4)
Brighton43.250.253.5075% (3/4)25% (1/4)2.504100% (4/4)0% (0/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Chelsea33.672.005.67100% (3/3)100% (3/3)3.003100% (3/3)0% (0/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)
Coventry31.332.333.6767% (2/3)33% (1/3)0.67367% (2/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Crystal Palace32.002.674.67100% (3/3)100% (3/3)2.333100% (3/3)0% (0/3)100% (3/3)0% (0/3)100% (3/3)0% (0/3)
Everton41.251.002.2525% (1/4)25% (1/4)0.50475% (3/4)25% (1/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Fulham41.501.753.2550% (2/4)75% (3/4)1.75475% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Hull31.330.672.0033% (1/3)33% (1/3)0.67367% (2/3)33% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Ipswich31.331.332.6767% (2/3)67% (2/3)1.333100% (3/3)0% (0/3)67% (2/3)33% (1/3)0% (0/3)100% (3/3)
Leeds41.500.752.2525% (1/4)75% (3/4)1.25475% (3/4)25% (1/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Liverpool30.671.672.3367% (2/3)33% (1/3)0.33367% (2/3)33% (1/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Man City42.751.504.2575% (3/4)75% (3/4)2.50475% (3/4)25% (1/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Man United32.001.333.3333% (1/3)67% (2/3)0.67367% (2/3)33% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Newcastle41.501.503.0075% (3/4)75% (3/4)1.75475% (3/4)25% (1/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Nott'm Forest40.000.750.750% (0/4)0% (0/4)0.0040% (0/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)
Sunderland30.331.331.670% (0/3)0% (0/3)0.00367% (2/3)33% (1/3)0% (0/3)100% (3/3)0% (0/3)100% (3/3)
Tottenham41.251.502.7550% (2/4)50% (2/4)0.50475% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)

Away

Premier League 2026/27 · Away
TeamMatchesGoals forGoals againstTotal goalsOver 2.5BTTSFirst-half totalHalf-time sampleOver 1.5 goalsUnder 1.5 goalsOver 2.5 goalsUnder 2.5 goalsOver 3.5 goalsUnder 3.5 goals
Arsenal41.000.751.7525% (1/4)0% (0/4)0.50450% (2/4)50% (2/4)25% (1/4)75% (3/4)0% (0/4)100% (4/4)
Aston Villa41.001.502.5050% (2/4)25% (1/4)1.50450% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Bournemouth31.333.004.33100% (3/3)100% (3/3)2.003100% (3/3)0% (0/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)
Brentford31.671.673.3367% (2/3)100% (3/3)1.673100% (3/3)0% (0/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Brighton33.331.334.6767% (2/3)33% (1/3)1.673100% (3/3)0% (0/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Chelsea41.501.753.2575% (3/4)50% (2/4)1.254100% (4/4)0% (0/4)75% (3/4)25% (1/4)25% (1/4)75% (3/4)
Coventry40.501.752.2550% (2/4)25% (1/4)1.00450% (2/4)50% (2/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Crystal Palace40.752.253.0050% (2/4)25% (1/4)1.75475% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Everton31.001.002.0033% (1/3)67% (2/3)0.33367% (2/3)33% (1/3)33% (1/3)67% (2/3)33% (1/3)67% (2/3)
Fulham30.331.001.3333% (1/3)33% (1/3)0.00333% (1/3)67% (2/3)33% (1/3)67% (2/3)0% (0/3)100% (3/3)
Hull41.001.252.2550% (2/4)50% (2/4)1.50450% (2/4)50% (2/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Ipswich41.752.754.5075% (3/4)75% (3/4)2.25475% (3/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
Leeds31.001.002.0033% (1/3)67% (2/3)0.33367% (2/3)33% (1/3)33% (1/3)67% (2/3)0% (0/3)100% (3/3)
Liverpool41.750.752.5050% (2/4)50% (2/4)1.00475% (3/4)25% (1/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Man City32.670.333.0067% (2/3)33% (1/3)0.33367% (2/3)33% (1/3)67% (2/3)33% (1/3)33% (1/3)67% (2/3)
Man United41.001.502.5025% (1/4)75% (3/4)0.754100% (4/4)0% (0/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Newcastle31.332.674.0067% (2/3)67% (2/3)1.333100% (3/3)0% (0/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Nott'm Forest31.672.003.67100% (3/3)100% (3/3)1.333100% (3/3)0% (0/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)
Sunderland41.252.503.7550% (2/4)75% (3/4)2.004100% (4/4)0% (0/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Tottenham30.331.331.6733% (1/3)33% (1/3)0.67367% (2/3)33% (1/3)33% (1/3)67% (2/3)0% (0/3)100% (3/3)

Methodology and limitations

Over 2.5 means at least three full-time goals; BTTS means each team scored. Half-time figures exclude missing half-time scores; a recorded 0–0 is retained. Full-time scores are not added again to the half-time score.

Season 2026/27 only. Duplicate matches, future dates and missing final scores are excluded. Home and away refer to the team in the row. Each percentage includes its numerator and denominator. Small samples are unstable; historical frequency does not guarantee a future outcome.

Explore advanced filters

Over and under: match totals and sample sizes

Every line in these tables uses the combined total for both teams. Under 2.5 means a maximum of two; over 2.5 means at least three. The number in brackets shows qualifying matches and the valid sample, not a predicted probability. Missing values are excluded and recorded zeros are retained.

Compare the home and away tables before using the advanced finder to select a recent-match window and team-only or match-total lines.

Open the over/under goals finder

Related Premier League statistics