LaLiga 2026/27

LaLiga Yellow and Red Card Statistics 2026/27

Compare discipline through yellow and red card averages, with a separate valid card sample. A match total is the sum for both teams, not the home side alone.

Latest match in dataset: · 89/89 completed records with valid market data. Historical match records available on StatFair.

Available coverage is not a claim of a complete schedule.

All venues

LaLiga 2026/27 · All venues
TeamMatchesCard sampleYellow cardsRed cardsTeam cardsOpponent cardsMatch totalOver 3.5 totalOver 2.5 cardsUnder 2.5 cardsOver 3.5 cardsUnder 3.5 cardsOver 4.5 cardsUnder 4.5 cards
Alaves991.670.111.782.334.1156% (5/9)78% (7/9)22% (2/9)56% (5/9)44% (4/9)33% (3/9)67% (6/9)
Ath Bilbao882.000.252.251.884.1350% (4/8)75% (6/8)25% (2/8)50% (4/8)50% (4/8)38% (3/8)63% (5/8)
Ath Madrid992.220.112.332.004.3378% (7/9)89% (8/9)11% (1/9)78% (7/9)22% (2/9)44% (4/9)56% (5/9)
Barcelona991.330.001.331.893.2244% (4/9)56% (5/9)44% (4/9)44% (4/9)56% (5/9)33% (3/9)67% (6/9)
Betis991.560.111.672.223.8944% (4/9)56% (5/9)44% (4/9)44% (4/9)56% (5/9)44% (4/9)56% (5/9)
Celta991.670.111.782.334.1156% (5/9)67% (6/9)33% (3/9)56% (5/9)44% (4/9)44% (4/9)56% (5/9)
Elche992.440.112.562.004.5678% (7/9)89% (8/9)11% (1/9)78% (7/9)22% (2/9)56% (5/9)44% (4/9)
Espanol993.000.113.112.896.0089% (8/9)100% (9/9)0% (0/9)89% (8/9)11% (1/9)89% (8/9)11% (1/9)
Getafe993.220.333.562.446.0089% (8/9)89% (8/9)11% (1/9)89% (8/9)11% (1/9)67% (6/9)33% (3/9)
La Coruna991.890.332.222.004.2289% (8/9)89% (8/9)11% (1/9)89% (8/9)11% (1/9)33% (3/9)67% (6/9)
Levante991.330.001.332.333.6744% (4/9)67% (6/9)33% (3/9)44% (4/9)56% (5/9)22% (2/9)78% (7/9)
Malaga992.000.002.002.224.2256% (5/9)67% (6/9)33% (3/9)56% (5/9)44% (4/9)56% (5/9)44% (4/9)
Osasuna992.670.002.672.004.6756% (5/9)89% (8/9)11% (1/9)56% (5/9)44% (4/9)56% (5/9)44% (4/9)
Real Madrid992.220.222.442.675.1178% (7/9)78% (7/9)22% (2/9)78% (7/9)22% (2/9)67% (6/9)33% (3/9)
Santander992.670.112.782.675.4489% (8/9)100% (9/9)0% (0/9)89% (8/9)11% (1/9)78% (7/9)22% (2/9)
Sevilla992.890.333.222.115.3378% (7/9)89% (8/9)11% (1/9)78% (7/9)22% (2/9)56% (5/9)44% (4/9)
Sociedad992.000.332.332.675.0089% (8/9)100% (9/9)0% (0/9)89% (8/9)11% (1/9)67% (6/9)33% (3/9)
Valencia992.220.002.222.224.4478% (7/9)100% (9/9)0% (0/9)78% (7/9)22% (2/9)44% (4/9)56% (5/9)
Vallecano882.500.252.752.635.3863% (5/8)75% (6/8)25% (2/8)63% (5/8)38% (3/8)63% (5/8)38% (3/8)
Villarreal991.670.001.672.444.1167% (6/9)67% (6/9)33% (3/9)67% (6/9)33% (3/9)44% (4/9)56% (5/9)

Home

LaLiga 2026/27 · Home
TeamMatchesCard sampleYellow cardsRed cardsTeam cardsOpponent cardsMatch totalOver 3.5 totalOver 2.5 cardsUnder 2.5 cardsOver 3.5 cardsUnder 3.5 cardsOver 4.5 cardsUnder 4.5 cards
Alaves551.800.202.002.804.8080% (4/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)40% (2/5)60% (3/5)
Ath Bilbao441.750.252.002.254.2550% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Ath Madrid442.000.252.252.504.7575% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
Barcelona441.500.001.502.253.7550% (2/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Betis552.200.202.403.005.4080% (4/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)
Celta550.800.201.002.203.2020% (1/5)40% (2/5)60% (3/5)20% (1/5)80% (4/5)20% (1/5)80% (4/5)
Elche442.500.002.501.754.2575% (3/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Espanol552.800.002.802.605.4080% (4/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)
Getafe553.600.404.002.206.20100% (5/5)100% (5/5)0% (0/5)100% (5/5)0% (0/5)60% (3/5)40% (2/5)
La Coruna551.600.402.002.004.0080% (4/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)20% (1/5)80% (4/5)
Levante441.500.001.502.253.7550% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Malaga552.000.002.002.604.6060% (3/5)80% (4/5)20% (1/5)60% (3/5)40% (2/5)60% (3/5)40% (2/5)
Osasuna552.800.002.802.605.4080% (4/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)
Real Madrid552.000.202.202.004.2060% (3/5)60% (3/5)40% (2/5)60% (3/5)40% (2/5)40% (2/5)60% (3/5)
Santander442.250.252.502.755.2575% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
Sevilla442.000.252.252.004.2550% (2/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Sociedad442.000.252.252.755.00100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)
Valencia552.000.002.002.404.4080% (4/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)40% (2/5)60% (3/5)
Vallecano333.000.673.672.005.6767% (2/3)100% (3/3)0% (0/3)67% (2/3)33% (1/3)67% (2/3)33% (1/3)
Villarreal441.500.001.501.753.2550% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)

Away

LaLiga 2026/27 · Away
TeamMatchesCard sampleYellow cardsRed cardsTeam cardsOpponent cardsMatch totalOver 3.5 totalOver 2.5 cardsUnder 2.5 cardsOver 3.5 cardsUnder 3.5 cardsOver 4.5 cardsUnder 4.5 cards
Alaves441.500.001.501.753.2525% (1/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Ath Bilbao442.250.252.501.504.0050% (2/4)100% (4/4)0% (0/4)50% (2/4)50% (2/4)25% (1/4)75% (3/4)
Ath Madrid552.400.002.401.604.0080% (4/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)20% (1/5)80% (4/5)
Barcelona551.200.001.201.602.8040% (2/5)40% (2/5)60% (3/5)40% (2/5)60% (3/5)20% (1/5)80% (4/5)
Betis440.750.000.751.252.000% (0/4)25% (1/4)75% (3/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)
Celta442.750.002.752.505.25100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)
Elche552.400.202.602.204.8080% (4/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)60% (3/5)40% (2/5)
Espanol443.250.253.503.256.75100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)
Getafe442.750.253.002.755.7575% (3/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)25% (1/4)
La Coruna442.250.252.502.004.50100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)50% (2/4)50% (2/4)
Levante551.200.001.202.403.6040% (2/5)80% (4/5)20% (1/5)40% (2/5)60% (3/5)20% (1/5)80% (4/5)
Malaga442.000.002.001.753.7550% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)50% (2/4)
Osasuna442.500.002.501.253.7525% (1/4)75% (3/4)25% (1/4)25% (1/4)75% (3/4)25% (1/4)75% (3/4)
Real Madrid442.500.252.753.506.25100% (4/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)100% (4/4)0% (0/4)
Santander553.000.003.002.605.60100% (5/5)100% (5/5)0% (0/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)
Sevilla553.600.404.002.206.20100% (5/5)100% (5/5)0% (0/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)
Sociedad552.000.402.402.605.0080% (4/5)100% (5/5)0% (0/5)80% (4/5)20% (1/5)60% (3/5)40% (2/5)
Valencia442.500.002.502.004.5075% (3/4)100% (4/4)0% (0/4)75% (3/4)25% (1/4)50% (2/4)50% (2/4)
Vallecano552.200.002.203.005.2060% (3/5)60% (3/5)40% (2/5)60% (3/5)40% (2/5)60% (3/5)40% (2/5)
Villarreal551.800.001.803.004.8080% (4/5)80% (4/5)20% (1/5)80% (4/5)20% (1/5)60% (3/5)40% (2/5)

Methodology and limitations

Yellow and red cards each count as one recorded card. These are dataset counts, not bookmaker booking points. A second-yellow dismissal is not reconstructed: source recording conventions apply. Missing card values are excluded rather than interpreted as zero. Over 3.5 requires at least four recorded cards across both teams.

Season 2026/27 only. Duplicate matches, future dates and missing final scores are excluded. Home and away refer to the team in the row. Each percentage includes its numerator and denominator. Small samples are unstable; historical frequency does not guarantee a future outcome.

Explore advanced filters

Over and under: match totals and sample sizes

Every line in these tables uses the combined total for both teams. Under 2.5 means a maximum of two; over 2.5 means at least three. The number in brackets shows qualifying matches and the valid sample, not a predicted probability. Missing values are excluded and recorded zeros are retained.

Compare the home and away tables before using the advanced finder to select a recent-match window and team-only or match-total lines.

Open the over/under cards finder

Related LaLiga statistics